Dolby Vision, HDR10, Atmos and DTS:X files at 3840×2160 — MKV, MP4 and TS
The best 4K test video download — based on 12 years and 150,000+ downloads
Fifteen years hosting these files, and the download data still surprises. Dolby Vision Amaze sitting at 22,000 downloads — nearly double anything else in the library — tells you something about where home theater testing has gone. The numbers below come from actual download counts, not recommendations.
What format should you download: MKV, MP4, or TS?
Three containers across this library and each one has a reason to exist.MKV is the container for lossless — Dolby Atmos demo 4K HDR tracks, DTS:X, anything where dropping audio quality isn’t acceptable. VLC, Kodi and MPC-HC open MKV without setup. Android TV boxes too.
MP4 is the safe 4K video test choice for smart TVs and consumer devices. Dolby Vision metadata requires MP4 — the format carries the dynamic HDR layer in a way MKV technically can’t. Every Dolby Vision file in this library is MP4 for that reason.
TS (Transport Stream) files appear in the Samsung and some LG demos. Original broadcast-grade source material, higher compatibility issues than either of the above. Player incompatibility with TS is common — even setups that handle MKV and MP4 without issues will occasionally reject a TS file.
If your TV or player rejects a file, try the MP4 version first, then MKV. TS files are generally only needed if you’re testing specific professional playback scenarios.
Dolby Vision vs HDR10 — picking the right 4K video test
For the 4K video test itself, format and HDR standard aren’t the same question. HDR10 and Dolby Vision use separate rendering pipelines — a display can handle one cleanly and struggle with the other. HDR10 sets the tone mapping curve at mastering time and doesn’t change it. Dolby Vision recalculates it per scene. The same panel can pass an HDR10 test cleanly and show clipped highlights in Dolby Vision — the processing paths don’t share calibration.Start with the HDR10 demo collection if you want a baseline — LG Cymatic Jazz runs 2 minutes 39 seconds, long enough to see how peak brightness behaves across varied scene types rather than just a single bright frame. Move to the Dolby Vision demo section after: Amaze for tone mapping, NASA for sustained brightness across a longer runtime.
4K 60fps and TV brand demos
Standard 24p content won’t find decoder weaknesses that 60fps will. Motion handling problems — judder, interpolation artifacts, dropped frames under load — show up at 60fps in ways that HDR10 and Dolby Vision testing simply don’t trigger. The 4K 60fps demo files are the right tool for that specific evaluation.Panasonic, Samsung, Hisense, LG, Sony and Philips each shot their demo material to highlight specific panel strengths — the content looks like something you’d actually watch rather than a calibration sequence, which makes it useful for a different kind of evaluation than the format-specific files.
4K resolution: UHD vs cinema 4K
Every file here is 3840×2160 — the consumer UHD standard. Cinema 4K runs at 4096×2160 and stays in professional projection environments. Some home projectors accept the wider frame, consumer TVs universally do not. Resolution is listed on every file in the library so you know exactly what you’re downloading before you start.
Most downloaded 4K video test files on Demolandia
Dolby Vision Amaze leads by a wide margin. At 56 seconds and 190MB it’s not the largest file, but it’s the one that reveals tone mapping weaknesses fastest — color banding shows up in the first thirty seconds on displays that can’t handle the Dolby Vision curve cleanly. If you test one file, test this one.LG Cymatic Jazz and Sony Bravia OLED take second and fourth — both HDR10, both MP4. The HDR10 numbers confirm what the community already knows: most people testing displays are on HDR10, not Dolby Vision, because that’s what their TV actually supports. Audio-side, the lossless Atmos versions of Core Universe and Chameleon pull two to three times the downloads of the DD 5.1 variants — the gap widens every year.
Panasonic Hokkaido at 9,000+ downloads is worth flagging separately. 1.43GB for 113 seconds — the math on that bitrate puts it in a different category from everything else in the TV 4K demos section. Casual display testing doesn’t need it. Player and upscaler stress testing does.
List of all Ultra HD demo trailers:
- Panasonic, Samsung, Hisense, LG, Sony, Philips
- Dolby, DTS, THX, IMAX
- Dolby Vision
- HDR10
- 4K 60fps
- 4K Theater
Brands 4K video samples
- <
- 1
- >
| Title | Sound System | Size (MB) | Extension | Resolution | Time |
|---|---|---|---|---|---|
| Panasonic Hokkaido | DD 2.0 | 1430 | mkv | 3840×2160 | 1:53 |
| Panasonic Marvelous | DD 2.0 | 2003 | mkv | 3840×2160 | 2:31 |
| Panasonic Perfume | DD 2.0 | 793 | mkv | 3840×2160 | 1:33 |
| Panasonic Cambodia | DD 2.0 | 1500 | mkv | 3840×2160 | 2:00 |
| Samsung Tech Story | AAC 2.0 | 491 | ts | 3840×2160 | 1:54 |
| Samsung Dive to new world | AAC 2.0 | 632 | ts | 3840×2160 | 1:52 |
| Samsung Dubai | AAC 2.0 | 604 | ts | 3840×2160 | 1:46 |
| Samsung Iceland | AAC 2.0 | 798 | ts | 3840×2160 | 2:37 |
| Samsung Lovely Swiss | AAC 2.0 | 1210 | ts | 3840×2160 | 3:40 |
| Samsung The City Limits | AAC 2.0 | 685 | ts | 3840×2160 | 2:09 |
| Samsung The Quiet Czech | AAC 2.0 | 1030 | ts | 3840×2160 | 3:23 |
| Samsung USA Road Trip | AAC 2.0 | 766 | ts | 3840×2160 | 2:18 |
| Samsung Fashion Show Milan | AAC 2.0 | 894 | ts | 3840×2160 | 2:34 |
| Hisense Microcosmic | DD 2.0 | 1230 | mkv | 3840×2160 | 3:31 |
| Hisense Tibet | DD 2.0 | 2480 | mkv | 3840×2160 | 3:36 |
| Hisense Planet | DD 2.0 | 2140 | mkv | 3840×2160 | 3:26 |
| Hisense Timelapse | DD 2.0 | 2370 | mkv | 3840×2160 | 3:36 |
| Hisense Expedition | DD 2.0 | 1440 | mkv | 3840×2160 | 2:26 |
| LG Arctic | AAC 2.0 | 634 | mp4 | 3840×2160 | 1:53 |
| LG Spain-Patagonia | AAC 2.0 | 396 | mp4 | 3840×2160 | 1:14 |
| LG Greece-Norway | AAC 2.0 | 262 | mp4 | 3840×2160 | 1:06 |
| LG Hong Kong | AAC 2.0 | 539 | mp4 | 3840×2160 | 1:36 |
| LG Istanbul | AAC 2.0 | 1660 | mp4 | 3840×2160 | 2:13 |
| LG Europe | AAC 2.0 | 1460 | mp4 | 3840×2160 | 2:20 |
| LG Garden | AAC 2.0 | 2520 | mp4 | 3840×2160 | 3:04 |
| LG Landscape | AAC 2.0 | 1340 | mp4 | 3840×2160 | 1:55 |
| LG Paris | AAC 2.0 | 1610 | mp4 | 3840×2160 | 2:10 |
| LG Saint-Petersburg | AAC 2.0 | 902 | mp4 | 3840×2160 | 1:13 |
| LG Story of Earth | AAC 2.0 | 946 | mp4 | 3840×2160 | 2:15 |
| LG American Cities | AAC 2.0 | 105 | mp4 | 3840×2160 | 0:47 |
| Sony Mont Blanc | AAC 2.0 | 755 | m2ts | 3840×2160 | 1:28 |
| Sony New York | AAC 2.0 | 937 | mp4 | 3840×2160 | 1:50 |
| Sony Triluminos | AAC 2.0 | 1560 | mkv | 3840×2160 | 1:59 |
| Sony Whale | AAC 2.0 | 815 | mp4 | 3840×2160 | 1:32 |
| Philips Beach Life | AAC 2.0 | 602 | mkv | 3840×2160 | 2:11 |
| Philips Lightwaves | AAC 2.0 | 643 | mkv | 3840×2160 | 2:23 |
| Philips Equilibrium | AAC 2.0 | 384 | mkv | 3840×2160 | 1:24 |
Sound System UHD Trailers
- <
- 1
- >
| Title | Sound System | Size (MB) | Extension | Resolution | Time |
|---|---|---|---|---|---|
| Dolby Chameleon | DD 5.1 / Atmos | 185/204 | mkv | 3840×2160 | 0:45 |
| Dolby Core Universe | DD 5.1 / Atmos | 185/204 | mkv | 3840×2160 | 0:45 |
| Dolby Escape | DD 5.1 / Atmos | 185/204 | mkv | 3840×2160 | 0:45 |
| Dolby Leviathan | DD 5.1 / Atmos | 185/204 | mkv | 3840×2160 | 0:45 |
| Dolby Pufferfish | DD 5.1 / Atmos | 185/204 | mkv | 3840×2160 | 0:45 |
| DTS Features | DD 5.1 / DTS:X / DTS-HD MA 7.1 | 875/968 | mkv | 3840×2160 | 1:42 |
| DTS Object Emulator | DTS:X / DTS-HD MA 7.1 | 615 | mkv | 3840×2160 | 1:35 |
| DTS Out of the Box Long | DD 5.1 / DTS:X / DTS-HD MA 7.1 | 481/522 | mkv | 3840×2160 | 1:00 |
| DTS Out of the Box Medium | DD 5.1 / DTS:X / DTS-HD MA 7.1 | 280/304 | mkv | 3840×2160 | 0:34 |
| DTS Out of the Box Short | DD 5.1 / DTS:X / DTS-HD MA 7.1 | 89.80/102 | mkv | 3840×2160 | 0:19 |
| DTS 7.1.4 Callout | DTS:X / DTS-HD MA 7.1 | 359 | mkv | 3840×2160 | 0:42 |
| THX Eclipse Long | DD 5.1 / DTS-HD MA 7.1 | 157/178 | mkv | 3840×2160 | 0:47 |
| THX Eclipse Short | DD 5.1 / DTS-HD MA 7.1 | 102/118 | mkv | 3840×2160 | 0:32 |
| IMAX Pre Show 2014 | DD 5.1 / DTS-HD MA 5.1 | 185/204 | mkv | 3840×2160 | 0:45 |
| IMAX Pre Show 2015 | DD 5.1 | 124 | mkv | 3840×2160 | 1:11 |
4K Dolby Vision video samples
- <
- 1
- >
| Title | Sound System | Size (MB) | Extension | Resolution | Time |
|---|---|---|---|---|---|
| Amaze | DD 5.1 | 190 | MP4 | 3840×2160 | 0:56 |
| Art | DD 5.1 | 266 | MP4 | 3840×2160 | 1:17 |
| Art of Essence | DD 5.1 | 259 | MP4 | 3840×2160 | 1:19 |
| Blocks | DD 5.1 | 182 | MP4 | 3840×2160 | 0:44 |
| Containers | DD 5.1 | 183 | MP4 | 3840×2160 | 0:44 |
| Food | DD 5.1 | 264 | MP4 | 3840×2160 | 1:16 |
| Landscape | DD 5.1 | 257 | MP4 | 3840×2160 | 1:14 |
| LG | DD 5.1 | 308 | TS | 3840×2160 | 1:21 |
| LG Earth | DD 5.1 | 229 | MP4 | 3840×2160 | 0:55 |
| NASA | DD 5.1 | 510 | MP4 | 3840×2160 | 2:23 |
| ON-Off | DD 5.1 | 678 | TS | 3840×2160 | 2:16 |
| Palette | DD 5.1 | 271 | MP4 | 3840×2160 | 0:44 |
| People | DD 5.1 | 264 | MP4 | 3840×2160 | 1:16 |
| Sails | DD 5.1 | 184 | MP4 | 3840×2160 | 0:44 |
4K 60fps video samples
- <
- 1
- >
| Title | Sound System | Size (MB) | Extension | Resolution | Time |
|---|---|---|---|---|---|
| LG Daylight | DD 5.1 | 358 | mkv | 3840×2160 | 0:48 |
| LG Journey to Space | DD 5.1 | 549 | mkv | 3840×2160 | 1:14 |
| LG NASA | DD 5.1 | 709 | mkv | 3840×2160 | 2:22 |
| LG Rays | DD 5.1 | 768 | mkv | 3840×2160 | 2:12 |
| Samsung and Red Bull | DD 5.1 | 1190 | mkv | 3840×2160 | 3:18 |
| Samsung Chasing | DD 5.1 | 762 | mkv | 3840×2160 | 1:35 |
| Samsung Ride | DD 5.1 | 992 | mkv | 3840×2160 | 2:40 |
| Samsung Travel | DD 5.1 | 957 | mkv | 3840×2160 | 2:35 |
| Sony Bahamas | DD 5.1 | 861 | mkv | 3840×2160 | 2:31 |
| Sony Food | DD 5.1 | 726 | mkv | 3840×2160 | 1:22 |
| Sony Swordsmith | DD 5.1 | 734 | mkv | 3840×2160 | 1:26 |
4K HDR10 video demos
- <
- 1
- >
| Title | Sound System | Size (MB) | Extension | Resolution | Time |
|---|---|---|---|---|---|
| LG Cymatic | DD 5.1 | 1100 | MP4 | 3840×2160 | 2:39 |
| Life Untouched | DD 5.1 | 449 | MP4 | 3840×2160 | 3:18 |
| Sony Bravia OLED | DD 5.1 | 724 | MP4 | 3840×2160 | 1:23 |
Theater UHD demo videos
- <
- 1
- >
| Title | Sound System | Size (MB) | Extension | Resolution | Time |
|---|---|---|---|---|---|
| Sony Pictures Movies 1 | DD 5.1 | 328 | mkv | 3840×2160 | 1:03 |
| Sony Pictures Movies 2 | DD 5.1 | 483 | mkv | 3840×2160 | 1:07 |